Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4.8 °C | at 16:40 |
| Low Temperature | -9.6 °C | at 22:10 |
| Temperature Range | 4.8 °C | |
| High Apparent Temperature | -9.1 °C | at 18:00 |
| Low Apparent Temperature | -13.7 °C | at 10:45 |
| Low Wind Chill | -13.9 °C | at 10:45 |
| High Heat Index | -4.8 °C | at 16:40 |
| High Humidity | 80 % | at 22:35 |
| Low Humidity | 60 % | at 17:10 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 29.0 km/h | at 13:58 |
| Highest Speed (10 minute average) | 14.5 km/h (F3) | at 10:45 |
| Wind Run | 117.6 km | |
| Dominant Direction | 309° NW | |
| Pressure | ||
| High Pressure (SL) | 1032.95 mb | at 22:55 |
| Low Pressure (SL) | 1023.44 mb | at 00:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 10/18/20
powered by
Cumulus v1.9.4 (1099)